Due to a technical problem this facility has been temporarily suspended………… back soon!!

Over the course of this year we will add our detailed research on Earthworks (Dykes) with over 1500 additional sites showing for the first time all details from Scheduled Monument Report to Excavation details with Dimensions and Dates of these sites. This will be further enhanced by the addition of GE maps, Historic 1800 OS Maps and LiDAR maps and VIDEO’s showing in details the Dyke and how it look at the time of construction – all proving that POST_GLACIAL FLOODING occurred in the Mesolithic and Neolithic period of Britain’s History and rivers were still way higher than today even in the Bronze Age. Copyright: www.prehistoric-britain.co.uk
Gazetteer – click on SM REF: (if available) for LiDAR, OS (1800s) and GE Maps of the Location, Scheduled Monuments official report and the Dykes details including a ‘Look around Video’ of the landscape during the Mesolithic period.
Name | SM Ref: | NGF |
---|---|---|
England | ||
Three cross Dykes on Middle Hill | 1007525 | NT87318 12052, NT87321 12792, NT87403 12912 |
Cross dyke and two building foundations at Copper Snout | 1017736 | NT 89038 08885 |
Cross dyke south east of Uplaw Knowe | 1008275 | NT 91497 08479 |
Cross dyke, 200m south east of Hosedon Linn | 1008274 | NT 91943 08021 |
Cross dyke, south of Campville | 1011396 | NT 94702 02223 |
Spades Mire linear earthwork and section of rig and furrow | 1015521 | NT 99711 53657 |
Cardurnock (tower 4b) and earlier ditch system and patrol road, part of the Roman frontier defences along the Cumbrian coast | 1016074 | NY 17114 58829 |
Campfield (tower 2b) and associated parallel ditches and Roman road, 350m south west of Campfield Farm part of Roman frontier defences along Cumbrian coast | 1014918 | NY 19031 60785 |
Hadrian's Wall vallum between the track south of Kirkland House and Bowness-on-Solway in wall miles 78 and 79 | 1016021 | NY 23607 62026 |
Hadrian's Wall and vallum between the access road to Glendale caravan park and the track south of Kirkland House in wall miles 77 and 78 | 1014701 | NY 24447 61426 |
Hadrian's Wall vallum between the watercourse 400m south east of Glasson and the access road to Glendale caravan park in wall miles 76 and 77 | 1014700 | NY 25183 60654 |
Hadrian's Wall vallum between east side of road at Burgh Head, and boundary south of Ash Tree Square, Burgh-by-Sands in wall miles 71 and 72 | 1018458 | NY 32529 59025 |
Hadrian's Wall vallum between the dismantled railway west of Kirkandrews Farm and the dismantled railway south east of Burgh by Sands in wall miles 70 and 71 | 1014697 | NY 34087 58706 |
Hadrian's Wall between the field boundary to the south of the site of St Andrew's Church and Eden Bank at Beaumont in wall miles 69 and 70 | 1014696 | NY 35151 58985 |
Hadrian's Wall vallum between Mill Beck and the field boundary east of Kirkandrews Farm in wall mile 69 | 1014695 | NY 35691 58186 |
Scots' Dike | 1016860 | NY 36136 73566 |
Hadrian's Wall vallum between the dismantled railway south of Boomby Gill and the field boundary south east of Mill Beck in wall mile 68 | 1014693 | NY 36491 57471 |
Hadrian's Wall vallum between the dismantled railway north of Knockupworth Cottage and the dismantled railway south of Boomby Gill in wall mile 67 | 1014692 | NY 37018 56999 |
Bishop's Dyke | 1007136 | NY 37305 51881 |
Hadrian's Wall between the east end of Davidson's Banks and road to Grinsdale and vallum between Davidson's Banks and dismantled railway in wall miles 67 and 68 | 1018309 | NY 37412 56694 |
Hadrian's Wall and vallum in wall mile 66, Stanwix Bank to Stainton | 1007248 | NY 39809 56728 |
Hadrian's Wall and vallum between the field boundary west of Wall Knowe and Scotland Road including the Roman fort at Stanwix in wall mile 65 | 1017948 | NY 40298 57034 |
Hadrian's Wall vallum between the boundaries north of the properties on Whiteclosegate and the field boundary west of Wall Knowe in wall miles 64 and 65 | 1017947 | NY 40837 57676 |
Hadrian's Wall vallum between Drawdykes Castle and Whiteclosegate in wall mile 64 | 1017944 | NY 41568 58297 |
Hadrian's Wall vallum between the M6 motorway and Drawdykes Castle in wall mile 64 | 1017943 | NY 41939 58608 |
Hadrian's Wall and vallum between Birky Lane at Walby and the east side of the M6 in wall miles 62 and 63 | 1010980 | NY 42812 59342 |
Hadrian's Wall and vallum between Baron's Dike and Birky Lane at Walby, in wall miles 60, 61 and 62. | 1010979 | NY 44952 60674 |
Hadrian's Wall between the road to Laversdale at Oldwall and Baron's Dike in wall miles 59 and 60 | 1010989 | NY 47042 61357 |
The vallum between the road to Laversdale at Oldwall and Baron's Dike in wall miles 59 and 60 | 1010990 | NY 47083 61223 |
Hadrian's Wall and vallum from A6071 to The Cottage in the case of the Wall, and to the road to Oldwall, for the vallum, in wall miles 57, 58 and 59 | 1010988 | NY 49074 61908 |
The vallum between the field boundary south east of Heads Wood and the A6071 road in wall mile 57 | 1010987 | NY 50292 62915 |
The vallum between the road to Garthside and the track east of Castlesteads in wall miles 54, 55 and 56 | 1010983 | NY 52861 64215 |
Medieval dyke system and shieling west of Shap Abbey | 1011638 | NY 54299 15080 |
Hadrian's Wall and vallum between Banks Green Cottage and the road to Lanercost at Banks and the road to Garthside in wall miles 52, 53 and 54 | 1010997 | NY 55485 64413 |
Hadrian's Wall and vallum between the field boundary west of Coombe Crag and Banks Green Cottage and the road to Lanercost at Banks in wall miles 51 and 52 | 1010996 | NY 57868 64862 |
Hadrian's Wall and vallum between the field boundaries east of milecastle 50 and the boundary west of Coombe Crag in wall miles 50 and 51 | 1010995 | NY 59994 65715 |
Medieval dyke: part of deer park boundary west of Cow Green | 1007593 | NY 61236 11937 |
Medieval dyke: part of deer park boundary on Hazel Moor and two medieval shielings | 1007597 | NY 61356 10772 |
Medieval dyke: part of deer park boundary south of Cow Green | 1007595 | NY 61426 11687 |
Birdoswald Roman fort and the section of Hadrian's Wall and vallum between the River Irthing and the field boundaries east of milecastle 50 | 1010994 | NY 61452 66263 |
Medieval dyke: part of deer park boundary north of Cow Green | 1007606 | NY 61501 12514 |
Medieval dyke: part of deer park boundary at Cow Green and two medieval shielings | 1007594 | NY 61505 12023 |
Medieval dyke: part of deer park boundary at Crosby Gill | 1007598 | NY 61818 11734 |
Medieval dyke: part of deer park boundary at Hollins Scar | 1008145 | NY 61857 11463 |
Hadrian's Wall and vallum and their associated features between Poltross Burn and the River Irthing in wall mile 48 | 1015923 | NY 62780 66369 |
Hadrian's Wall, vallum, section of the Stanegate Roman road and a Roman temporary camp between the B6318 road and Poltross Burn in wall miles 46 and 47 | 1010993 | NY 64601 65984 |
Hadrian's Wall and vallum between the field boundary west of Carvoran Roman fort and the west side of the B6318 road in wall mile 46 | 1010992 | NY 65974 65989 |
Maiden Way Roman Road, Melmerby Fell from Bank Rigg northwards to Rowgill Burn | 1003053 | NY 66126 38743 |
The vallum between Cockmount Hill and Walltown Quarry West in wall miles 43, 44 and 45 | 1010978 | NY 68462 66300 |
Dykes and mounds on either side of Scandal Beck | 1007231 | NY 71805 05490 |
Hadrian's Wall and vallum between the road to Caw Gap and the Caw Burn in wall miles 41 and 42 | 1010975 | NY 71916 66692 |
The vallum between the road to Steel Rigg car park and the road in Caw Gap in wall miles 39, 40 and 41 | 1010974 | NY 74002 66774 |
Waitby Castle enclosed Romano-British settlement and part of a medieval dyke | 1018063 | NY 75692 08321 |
Eastfield Sike medieval moated site, associated fishpond, and medieval woodland boundary banks and ditches at Burtergill Wood and Kiln Hill | 1018598 | NY 76413 16327 |
The vallum and a British settlement between the field boundary west of turret 37a and the road to Steel Rigg car park, in wall miles 37, 38 and 39 | 1010972 | NY 76692 67307 |
Housesteads fort, section of Wall and vallum between the field boundary west of milecastle 36 and the field boundary west of turret 37a in wall miles 36 and 37 | 1018585 | NY 78838 68489 |
The vallum and early Roman road between the field boundary east of turret 34a and the field boundary west of milecastle 36 in wall miles 34, 35 and 36 | 1010965 | NY 80554 69615 |
Hadrian's Wall and vallum between the field boundary at Brown Dikes and the field boundary east of turret 34a in wall miles 32, 33 and 34 | 1010963 | NY 82560 70612 |
Hadrian's Wall and vallum between the field boundary west of Coventina's Well and the field boundary at Brown Dikes in wall miles 31 and 32 | 1010962 | NY 84604 70985 |
Carrawburgh Roman fort and Hadrian's Wall and vallum between the field boundary east of the fort and the field boundary west of Coventina's Well in wall mile 31 | 1015914 | NY 85746 71169 |
Hadrian's Wall and vallum between the road to Simonburn and the field boundary east of Carrawburgh car park in wall miles 29, 30 and 31 | 1010961 | NY 87219 71460 |
Hadrian's Wall and vallum between Chesters and the road to Simonburn in wall miles 27, 28 and 29 | 1010960 | NY 89572 70805 |
Hadrian's Wall and vallum between St Oswald's Cottages, east of Brunton Gate and the North Tyne in wall miles 25, 26 and 27 | 1018581 | NY 92493 69695 |
Hadrian's Wall and vallum between field boundary east of milecastle 24 and field boundary west of the site of turret 25b in wall miles 24 to 25 | 1010958 | NY 94794 69391 |
Cup and groove marked rock 590m north of Brier Dykes, Baldersdale | 1016592 | NY 95152 20221 |
Hadrian's Wall and vallum between the track to Portgate Cottage and the field boundary east of milecastle 24 in wall miles 22 and 23 | 1010626 | NY 97047 69032 |
Medieval linear earthwork, enclosures and farmstead and Bronze Age burnt mound 110m and 420m north west of Heatherlea | 1019457 | NY 97532 25475 |
Witchy Neuk univallate hillfort and linear boundary 600m west of Hepple Whitefield Farm | 1008873 | NY 98266 99217 |
Hadrian's Wall and vallum between the Fence Burn and the track to Portgate Cottage in wall miles 21 and 22 | 1010625 | NY 98763 68461 |
Hadrian's Wall Vallum between West End, Burgh by Sands and the eastern boundary of Dykesfield | 1018308 | NY3148759090 |
Hadrian's Wall and vallum between Sunnybrae at Halton Shields and Haltonchesters Roman fort in wall miles 20 and 21 | 1010623 | NZ 00877 68579 |
Hadrian's Wall and vallum between the B6321 and Sunnybrae at Halton Shields, in wall miles 18 and 19 | 1017534 | NZ 02781 68574 |
Hadrian's Wall and vallum between the B6309 and the B6321 in wall miles 16, 17 and 18 | 1010622 | NZ 05078 68302 |
Lordenshaw multivallate hillfort, Romano-British settlements, field system, cairnfield, cross dyke, round cairn cemetery, rock art and medieval park pale | 1017196 | NZ 05554 99220 |
Hadrian's Wall from Oatens Bank, Harlow Hill, to Whittle Dene Watercourse in wall mile 16 | 1010620 | NZ 07200 68296 |
The vallum between Oatens Bank, Harlow Hill, and Whittle Dene Watercourse in wall mile 16 | 1010621 | NZ 07214 68050 |
Hadrian's Wall and vallum between the March Burn and Oatens Bank, Harlow Hill in wall miles 13,14 and 15 | 1010618 | NZ 09314 67801 |
Rudchester Roman fort, associated civil settlement and a section of Hadrian's Wall and vallum from the A69 to the March Burn in wall mile 13 | 1017533 | NZ 11538 67420 |
Hadrian's Wall and vallum from East Town House, Heddon-on-the-Wall to the A69 trunk road in wall mile 12 | 1010617 | NZ 12879 67062 |
Hadrian's Wall and vallum from Throckley to East Town House, Heddon-on-the-Wall in wall mile 11 | 1010616 | NZ 14310 66842 |
Hadrian's Wall and vallum in wall mile 10 from Dene House to Throckley Bank Top | 1003796 | NZ 15580 66847 |
Hadrian's Wall and vallum in wall mile 9, Blucher to Dene House | 1003790 | NZ 17196 66508 |
Section of the Scots Dyke linear boundary 225m south of St Martin's Priory | 1018143 | NZ 17777 00530 |
Section of the Scots Dyke linear boundary 250m south east of St Martin's Priory | 1015516 | NZ 17960 00592 |
Hadrian's Wall and vallum in wall mile 8 from Denton to Blucher | 1003789 | NZ 18176 66034 |
Section of Scots Dyke linear boundary 75m south west of Sandford House | 1013778 | NZ 18231 00856 |
Section of Scots Dyke linear boundary and portion of field system 100m east of Whitefields Farm | 1013777 | NZ 18578 01243 |
Section of Scots Dyke linear boundary running south from Olliver East for 550m | 1013779 | NZ 18674 02886 |
Section of Scots Dyke linear boundary 150m ENE of Olliver | 1013780 | NZ 18731 03217 |
Section of Scots Dike linear boundary south of Kirklands Farm | 1014797 | NZ 19268 05896 |
Section of Scots Dike linear boundary north of Kirklands Farm | 1014798 | NZ 19455 06329 |
Section of Scots Dyke linear boundary in Low Wood, Langdale | 1013303 | NZ 19489 09620 |
Section of Scots Dyke linear boundary 250m north of Langdale | 1013306 | NZ 19498 10147 |
Section of Scots Dike linear boundary north west of High Merrybent | 1014799 | NZ 19503 06999 |
Hadrian's Wall and vallum in wall mile 7, Denton section of Hadrian's Wall, Denton Turret and Hadrian's Wall at West Denton | 1003503 | NZ 19526 65695 |
Section of Scots Dyke linear boundary 600m south east of Park House | 1013305 | NZ 19560 10356 |
Section of Scots Dyke linear boundary, 650m ENE of Park House | 1013307 | NZ 19672 10655 |
Section of Scots Dyke linear boundary east of Langdale Rush | 1014240 | NZ 19722 09392 |
Section of Scots Dyke linear boundary 235m south of Stanwick Hall Reservoir | 1013304 | NZ 19739 09148 |
Hadrian's Wall and vallum in wall mile 7, Scotswood section of vallum 75m long at Denton Dene | 1003504 | NZ 20077 65295 |
Hadrian's Wall and vallum in wall mile 7, Scotswood section from Denton Road to Denton Dene | 1003502 | NZ 20197 65398 |
Hadrian's Wall in wall mile 7, Benwell length of vallum of Hadrian's Wall in the grounds of Benwell Hill Cricket Club | 1003500 | NZ 20535 65122 |
Hadrian's Wall vallum in wall mile 6, Benwell length of vallum of Hadrian's Wall in grounds of St Cuthbert's School | 1003498 | NZ 20917 64966 |
Urra Moor prehistoric linear boundary on the western edge of Urra Moor | 1015955 | NZ 57739 02048 |
Cross dyke 850m WSW of Baysdale Farm | 1014373 | NZ 60750 06650 |
Cross ridge dyke north of North Ings Slack and west of Hob on the Hill tumulus | 1015266 | NZ 64523 12103 |
High Stone Dike, southern of two cross dykes on Castleton Rigg | 1018770 | NZ 68207 03985 |
Northern of two cross dykes on Castleton Rigg, 600m north west of Stormy Hall | 1018771 | NZ 68318 04737 |
Cross dyke on Gerrick Moor, 690m north west of Black Beck Swang | 1016992 | NZ 70328 11403 |
Danby Rigg cairnfields, cross dykes, funerary monuments and associated features | 1018782 | NZ 70922 06384 |
Cross dyke on Glaisdale Rigg, 520m and 250m west of Highdale Farm | 1018842 | NZ 72954 03251 |
Hart Leap cross dyke on Glaisdale Rigg, 240m and 410m north of Highdale Farm | 1018772 | NZ 73504 03474 |
Pit alignment on Black Dike Moor, 800m south west of Nan Stone | 1017305 | NZ 74473 10662 |
Prehistoric cross dyke 980m west of Foulsike Farm including a standing stone known as Old Wife's Neck | 1019754 | NZ 90339 02179 |
Linear earthwork to the NW of the junction of the A171 and the road leading to Fylingthorpe | 1011961 | NZ 92202 04629 |
Linear earthwork south east of the junction of the A171 and the road leading to Fylingthorpe | 1011971 | NZ 92267 04513 |
Medieval dyke known as Green Dike | 1020116 | NZ 97000 00538 |
Kirby Bank Trod, a section of paved trackway extending 400m southwards from just east of The Warren | 1405913 | NZ5419103775 |
Dike, circles and cairns on Bleaberry Haws | 1007212 | SD 26727 95010 |
Boundary dyke W of Capon Hall | 1004115 | SD 86400 66894 |
Tor Dike linear earthwork | 1012003 | SD 98136 75477 |
Castle Dykes Henge | 1008878 | SD 98231 87289 |
Linear earthwork at High Harker Hill | 1012602 | SE 02368 97045 |
Dyke 220yds (200m) W of Dyke House | 1004043 | SE 03680 98557 |
Linear earthwork at Harker Mires | 1012617 | SE 03863 97427 |
Dyke 270yds (250m) E of Dyke House | 1004044 | SE 04322 98440 |
Late prehistoric enclosed settlement with an outlying bank and ditch on Counter Hill, 220m north east of Moorcock Hall | 1018260 | SE 04782 49869 |
Grinton ore hearth lead smelt mill, flue, fuel store and associated earthworks | 1016203 | SE 05016 96480 |
Late prehistoric enclosed settlement known as Round Dykes Camp on Addingham Low Moor | 1018259 | SE 05518 50121 |
Cairnfield, enclosures, boulder walling, hollow way and carved rocks towards edge of Snowden Carr centred at 370m south east of Crag House | 1014304 | SE 17832 51283 |
Fortress Dyke camp | 1004081 | SE 17891 73178 |
Length of Grim's Ditch immediately north of Gamblethorpe | 1018791 | SE 37489 30512 |
Length of Grim's Ditch extending 1.4km from a point 70m south of Cotton Road East to the south east corner of Avenue Wood | 1018793 | SE 37510 31981 |
Length of Grim's Ditch partly under Bullerthorpe Lane 620m north of Gamblethorpe | 1018792 | SE 37514 31062 |
Length of Grim's Ditch from Cotton Road East to the A63, Colton Common | 1018794 | SE 37592 32985 |
Length of Grim's Ditch immediately east of Barrowby Road | 1018795 | SE 37607 33438 |
Length of linear earthwork known as The Ridge, part of the Aberford Dyke system, 560m east of Potterton Bridge | 1018953 | SE 40811 38045 |
Maiden Bower and Cock Lodge: a motte and bailey castle, moated site, windmill mound and associated linear outwork | 1011612 | SE 40844 75134 |
Length of linear earthworks known as Becca Banks and The Ridge, part of the Aberford Dyke system, between Aberford and a quarry 590m north of Ass Bridge | 1016951 | SE 42029 38164 |
Length of linear earthwork, part of the Aberford Dyke system, at Green Hill between Aberford and the Aberford By-pass | 1016952 | SE 43499 37685 |
Length of linear earthwork, part of the Aberford Dyke system, at Field Lane between the Aberford By-pass and Humphrey Dale Cottage | 1019873 | SE 43741 37910 |
Linear earthwork, part of the Aberford Dyke system, extending 770m east from Humphrey Dale Cottage | 1016953 | SE 44206 38131 |
Linear earthworks known as Woodhouse Moor Rein and South Dyke, part of the Aberford Dyke system | 1016954 | SE 44490 37171 |
Medieval manorial complex, garden and water management features, St Mary's chapel, and a linear earthwork forming part of the Aberford Dyke system | 1020326 | SE 46251 36791 |
Section of the Cleave Dyke system on Arden Little Moor | 1010532 | SE 49280 90163 |
Section of the Cleave Dyke system known as the Kepwick Dyke on Arden Little Moor | 1013591 | SE 49460 90697 |
Section of the Cleave Dyke system on Arden Little Moor known as Steeple Cross Dyke including the Steeple Cross boundary stone | 1010533 | SE 50262 90348 |
Pit alignment, part of the Cleave Dyke prehistoric boundary system and round barrow 450m south east of High Paradise | 1015576 | SE 50615 88363 |
Section of the Cleave Dyke system near High Barn | 1010534 | SE 50713 86665 |
Section of Cleave Dyke, 1.4km long from Sneck Yate Plantation to east edge of Town's Pasture Wood including two pit alignments and round barrow | 1012746 | SE 50830 86510 |
Pit alignment forming part of the Cleave Dyke system 1000m north west of Dialstone Farm | 1010345 | SE 51133 85006 |
Section of Cleave Dyke prehistoric boundary on Hambleton Down and World War II bombing decoy shelters north east and north of Garbutt Farm | 1020105 | SE 51296 84488 |
Section of the Cleave Dyke system known as Hesketh Dike and Silver Hill round barrow | 1015575 | SE 51305 87793 |
Section of the Cleave Dyke system 45m east of the visitors' centre at Sutton Bank | 1012745 | SE 51687 83090 |
Two sections of the Cleave Dyke system, one known as the Casten Dike, and a round barrow south of Kilburn Moor Plantation | 1012992 | SE 51882 82749 |
Section of the Cleave Dyke system 200m south east of Yorkshire Gliding Club | 1012993 | SE 51951 81631 |
Section of the Cleave Dyke system, known as the Casten Dike, 300m ENE of Hambleton Inn | 1012743 | SE 52637 83152 |
Group of round barrows and cross ridge dyke at Sunny Bank | 1010528 | SE 52725 89298 |
Byland Abbey Cistercian monastery: monastic precinct, water-management earthworks, enclosures, ancillary buildings and quarries | 1013403 | SE 54679 79184 |
Section of cross ridge dyke and earthworks in Roman Plantation, Oulston Moor | 1013438 | SE 56392 74868 |
Section of cross ridge dyke and hollow way 200m north west of Pond Head Farm | 1013439 | SE 56463 74678 |
Linear boundary earthwork 370m east of Oscar Park Farm | 1019340 | SE 57872 87644 |
Double dykes on Painter Rigg | 1004175 | SE 57887 80439 |
Linear dyke known as Double Dikes, in Waterloo Plantation | 1019346 | SE 58412 81558 |
Dyke at the north eastern end of Stone Bridge Howl, 760m north west of Court House Farm | 1019339 | SE 59167 82360 |
Horn Ridge cross dyke, cairnfield, round cairn and prehistoric hut circles | 1019969 | SE 66009 96306 |
Linear dyke extending for 2.1km from Fryton West Wood to Slingsby Banks Wood | 1013697 | SE 69350 73260 |
Cross dyke in Scarrish Wood | 1013695 | SE 72391 72647 |
Linear dyke extending for 2.2km in Coneysthorpe Banks Wood | 1013696 | SE 72758 72130 |
Cross dyke 600m north west of Easthorpe Farm | 1016261 | SE 72925 72114 |
Nutholm cross dyke, 100m south of Appleton Mill Farm | 1018596 | SE 74638 87747 |
Blackpark cross dyke and standing stone, 330m north east of Blackpark Lodge | 1018594 | SE 75319 91034 |
Fall Rigg cross dyke and round barrow, 710m north of Sycamore Farm | 1018599 | SE 75820 90170 |
Aldro earthworks: a bowl barrow on Hanging Grimston Wold 100m west of Stone Sleights Farm | 1007497 | SE 80252 61689 |
Aldro earthworks: a bowl barrow on Hanging Grimston Wold 50m north-west of Stone Sleights Farm | 1007498 | SE 80342 61722 |
Aldro earthworks: a linear boundary, two cross-dykes and nine round barrows on Birdsall Wold | 1007500 | SE 80429 63250 |
The Three Dykes (or Five Riggs) | 1004911 | SE 80460 68963 |
Aldro earthworks: two linear boundaries and a bowl barrow on Birdsall Wold, south of Aldro Farm | 1007469 | SE 80703 62746 |
Aldro earthworks: a cross-dyke on Birdsall Wold, 200m west of Brown Moor Farm | 1007485 | SE 80707 62149 |
The Queen Dike: part of a cross-dyke 600m east of Wold Farm | 1007919 | SE 81039 61250 |
Aldro earthworks: a cross-dyke on Hanging Grimston Wold, 350m south-east of Brown Moor Farm | 1007499 | SE 81233 61875 |
Aldro earthworks: a cross-dyke on Birdsall Wold, 400m east of Aldro Farm | 1007455 | SE 81275 62771 |
Hanging Grimston barrow group: four bowl barrows and part of a cross dyke 600m SSW of Thixendale Grange | 1008484 | SE 81596 60315 |
Section of linear boundary dyke 390m west of South Wold Farm | 1015610 | SE 81601 57106 |
Sections of multiple linear dykes 125m south west of Cot Nab Farm | 1015611 | SE 81632 56767 |
A cross-dyke from Birdsall Brow to Vessey Pasture Dale incorporating two bowl barrows and a cross-dyke extending from Water Dale | 1007444 | SE 82544 62317 |
A cross-dyke on Birdsall Brow | 1007613 | SE 82643 63389 |
Section of linear boundary dyke 160m west of High Callis Wold Farm | 1015609 | SE 83012 55735 |
A cross-dyke in Vessey Pasture Dale | 1007612 | SE 83314 62279 |
A cross-dyke from Toisland Wold to Vessey Pasture Dale incorporating a bowl barrow | 1007614 | SE 83483 62531 |
Section of double linear boundary dyke 300m north east of Millington Grange Farm | 1015573 | SE 83519 55118 |
Section of linear boundary dyke on Millington Lings 625m north east of High Callis Wold | 1015574 | SE 83645 56230 |
Four bowl barrows and parts of two linear boundary earthworks and a cross-dyke 750m west of Wharram Percy Farm | 1007535 | SE 83788 63503 |
Section of double linear boundary dyke west of Far Out Field, Millington Wold | 1015572 | SE 83874 55668 |
Prehistoric linear boundary in Ellerburn Wood, 370m north west of St Hilda's Church | 1020696 | SE 83986 84481 |
Cross dyke on Far Black Rigg, 1060m north west of Black Dale Bridge | 1021101 | SE 84270 92022 |
Deepdale cross ridge dyke | 1011913 | SE 84344 51378 |
Cross dyke centred 480m south of Fox and Rabbit Farm | 1021170 | SE 84385 87750 |
Section of linear boundary dyke between Sylvan Dale and Warren Farm, north west of Coldwold Farm | 1016191 | SE 84387 52279 |
Section of linear boundary dyke on Cow Moor, Millington Dale | 1015571 | SE 84730 53667 |
Prehistoric dyke known as Horcum Dike | 1020117 | SE 84841 93020 |
Cross ridge dyke known as Gallows Dike and three round barrows 330m south west of Glebe Farm | 1019750 | SE 84877 94071 |
Section of single linear boundary dyke in Stable Plantation, Greenwick Dale, 400m south west of East Greenwick Farm | 1015563 | SE 84995 56428 |
Two prehistoric linear boundaries with associated features, 680m ESE and 880m NNE of Pexton Moor Farm | 1020699 | SE 85095 84759 |
East Toft Dike: a cross dyke 720m south and 680m south west of Little Marfit Head | 1021100 | SE 85265 92156 |
Sections of linear boundary dyke in Frendal Dale, Tun Dale, and Great Plantation, between Millington and Huggate Wolds | 1015561 | SE 85386 55518 |
Section of single linear boundary dyke in Great Plantation, Greenwick Dale, 250m east of East Greenwick Farm | 1015562 | SE 85530 56703 |
Sections of single and multiple linear boundary dykes on Huggate Pasture and Frendal Dale | 1015560 | SE 85774 55899 |
Cross dyke on Saltergate Brow, 750m south east of Barr Farm | 1021166 | SE 85871 94356 |
Section of linear boundary dyke in and extending to the north west of Farclose Plantation towards Waterman Hole | 1015559 | SE 85979 56514 |
Section of single linear boundary dyke east of York Lane, south east of Farclose Plantation | 1015564 | SE 86422 56096 |
Prehistoric linear boundary on Stonygate Moor, 550m west of Warren House Farm | 1020695 | SE 86893 84608 |
Part of a cross dyke with associated warrening features, 850m south east of High Rigg Farm | 1020651 | SE 86992 88223 |
Section of single linear boundary dyke in Horse Dale, 550m north west of Glebe Farm | 1015565 | SE 87104 56314 |
Prehistoric linear boundary and associated features centred 500m north east of High Bride Stones | 1021099 | SE 87501 91979 |
Section of a single and double linear boundary dyke in Horse Dale, and the junctions of Holm Dale and Harper Dale, north west of Northfield Farm | 1015566 | SE 88155 56966 |
Sections of linear boundary dyke in Harper Dale and Holm Dale, north east of Horsedale Plantation | 1015567 | SE 88276 57700 |
Section of linear boundary in Dalby Forest, 630m north west of Jingleby Tower | 1020335 | SE 88393 89530 |
Two intersecting linear boundaries in Dalby Forest, immediately west of Jingleby Tower | 1020336 | SE 88649 89064 |
Three embanked pit alignments and segments of a linear boundary and a medieval hollow way, 300m west of Givendale Head Farm | 1020830 | SE 88992 87480 |
A cross dyke on Knapton Wold, 500m west of West Farm | 1008381 | SE 89082 74415 |
Section of linear boundary dyke in Harper Dale Plantation north east of Northfield Farm | 1015568 | SE 89337 57614 |
Embanked pit alignment 130m south and 310m SSE of Jingleby House | 1020217 | SE 89341 89408 |
Prehistoric linear boundary in Dalby Forest, known as Dargate Dikes | 1020212 | SE 89463 91221 |
Scamridge Dikes: prehistoric linear boundaries and associated features | 1020835 | SE 89634 85516 |
Oxmoor and Givendale Dikes: prehistoric linear boundaries and associated features | 1020834 | SE 89723 87364 |
Section of linear boundary dyke south of Middleham Plantation and Harper Dale Plantation | 1015569 | SE 90199 58215 |
Embanked pit alignments, linear earthworks, round barrows and cairns on Ebberston Low Moor | 1019601 | SE 90485 89752 |
Sections of linear boundary dyke in Cow Dale Plantation, Rabbit Dale and Oxland Plantation | 1015570 | SE 90733 57838 |
Prehistoric linear boundary known as Snainton Dikes, 740m east of Ebberston Common House | 1020299 | SE 90750 89138 |
Prehistoric linear boundary and associated features including a medieval monastic grange, north, east and south east of Moorsome Farm | 1020836 | SE 91426 85384 |
Cross dyke 900m west of Backleys Farm | 1020534 | SE 91856 90348 |
Southern section of prehistoric linear boundary known as Rise Dikes, in Wykeham Forest | 1019372 | SE 94006 86427 |
Northern section of prehistoric linear boundary with intersecting hollow ways, known as Rise Dikes, in Wykeham Forest | 1019368 | SE 94169 86711 |
Linear earthwork running from the head of Warren Dale towards Sledmere Field Farm and associated settlement site | 1007736 | SE 94647 61478 |
Linear earthwork north east of Collingwood Farm | 1007862 | SE 95494 66306 |
The Moor Dikes and Craddlegrip Dike prehistoric linear boundaries and other prehistoric remains in Wykeham Forest | 1017164 | SE 96079 86875 |
Prehistoric linear boundary in Craddlegrip Wood, 900m north west of High Yedmandale | 1017165 | SE 96523 87394 |
The Thieves' Dikes: prehistoric linear boundaries and associated features | 1019627 | SE 97232 92942 |
Section of linear earthwork 200m north east of Pasture Cottages | 1007863 | SE 97482 67907 |
Section of linear earthwork in Pasture Plantation | 1007864 | SE 98024 68324 |
Skell Dikes: a prehistoric linear boundary with two associated round barrows and an adjoining pit alignment | 1021238 | SE 99312 87178 |
Medieval dyke known as War Dike | 1020118 | SE 99438 99960 |
