Maritime Diffusion Model for Megaliths in Europe: A Groundbreaking Study
Contents
Introduction
The study by, Schulz Paulsson, (Bettina. (2019). Radiocarbon dates and Bayesian modeling support maritime diffusion model for megaliths in Europe. Proceedings of the National Academy of Sciences. 116. 201813268. 10.1073/pnas.1813268116.) which uses Radiocarbon dates and Bayesian modelling, supports the maritime diffusion model for megaliths in Europe and offers a transformative perspective on the origins and spread of megalithic structures across Europe. This research challenges traditional narratives through cutting-edge radiocarbon dating and Bayesian statistical modelling and provides compelling evidence that maritime routes played a pivotal role in disseminating megalithic culture. (Maritime Diffusion Model for Megaliths in Europe)
This impressive statistical analysis of 2,410 radiocarbon dates across Europe provides valuable insights into prehistoric activity. However, the conclusions and maps presented rely on Bayesian calculations, which are the standard approach in archaeology but come with limitations. While effective for modelling temporal ranges, Bayesian mathematics often fails to accurately identify ancient sites’ original construction dates. Incorporating all radiocarbon dates—many from later reuse, repairs, or unrelated activities—skew results toward the dataset’s midpoint, assuming continuous site usage and dismissing outliers that may represent the earliest phases of construction. In contexts where dates span millennia, this approach can obscure the actual timeline of a site’s origin. To address this, alternative methods, such as focusing on the earliest securely stratified dates or applying cluster analyses, offer a more reliable way to isolate initial construction phases and better understand the past. Our further analysis will be conducted after the study’s findings are finished.
(Maritime Diffusion Model for Megaliths in Europe)
Key Findings of the Study (Maritime Diffusion Model for Megaliths in Europe)
Megalithic Origins: The research identifies northwestern France as the probable origin of megalithic construction around 4500 BCE. This area is a central hub for innovation and dissemination.
Maritime Diffusion: Contrary to the traditional idea of gradual land-based diffusion, the study suggests that megalithic culture spread primarily through maritime networks. Coastal and island communities were key nodes in this transmission, highlighting the importance of seafaring in prehistoric Europe.
Radiocarbon Dating: A comprehensive dataset of radiocarbon dates from megalithic sites was analysed. This precise chronology supports the rapid and widespread adoption of megalithic construction techniques over vast distances, aligning with the maritime diffusion hypothesis.
Bayesian Modeling: Bayesian statistical techniques are used to produce these dates, but people should be aware that this kind of modelling only gives the average date, NOT the first date that the site appeared! – see below for further analysis.
Implications for Prehistoric Societies: The study underscores the advanced navigational and organisational skills of prehistoric European societies. It suggests that these communities were not isolated but actively engaged in long-distance interaction and knowledge exchange.
Impact on Archaeological Thought
Understanding the spread of megalithic culture is crucial for unravelling the complexities of prehistoric Europe. This study provides a more precise timeline and highlights ancient societies’ innovative capabilities. It prompts a reevaluation of how we perceive cultural diffusion and the role of maritime activity in shaping human history.
Why This Matters
Understanding the spread of megalithic culture is crucial for unravelling the complexities of prehistoric Europe. This study not only provides a clearer timeline but also highlights ancient societies’ innovative capabilities. It prompts a reevaluation of how we perceive cultural diffusion and the role of maritime activity in shaping human history.
Conclusion
The maritime diffusion model for megaliths in Europe represents a paradigm shift in archaeological thought. It opens new avenues for exploring prehistoric societies’ interconnectedness and technological prowess. This study is a testament to how modern techniques like radiocarbon dating and Bayesian modelling can illuminate ancient mysteries, enriching our understanding of human history.
This research offers a compelling narrative and a wealth of data for those interested in prehistoric archaeology, maritime trade, or ancient societies’ ingenuity.
We have used AI to crunch the data and produce new mathematical models that show when Megalithic Monuments were created rather than were used.
(Maritime Diffusion Model for Megaliths in Europe)
(Maritime Diffusion Model for Megaliths in Europe)
Our Approach and Dates
Site | Latest_date | Earliest_date | Date_range | Likely Date of Construction BCE |
---|---|---|---|---|
Saint Michel | 4980 | 8800 | 3820 | 8800 |
Orquinha dos Juncais | 4620 | 8750 | 4130 | 8750 |
Curacchiaghiu | 7300 | 8560 | 1260 | 8560 |
Flintbek | 3638 | 8328 | 4690 | 8328 |
Casinha Derribada | 3115 | 8080 | 4965 | 8080 |
Madorras I | 3500 | 8000 | 4500 | 8000 |
Le Souc´h | 2200 | 7985 | 5785 | 7985 |
Tremedal | 4860 | 7960 | 3100 | 7960 |
Orca de Merouços | 4480 | 7740 | 3260 | 7740 |
Sarceaux | 1445 | 7670 | 6225 | 7670 |
Cabeçuda | 3650 | 7660 | 4010 | 7660 |
Gökhem 94: 1 | 3615 | 7615 | 4000 | 7615 |
Barkaer | 2190 | 7580 | 5390 | 7580 |
Cabeço da Arruda (Muge), Ribatejo | 6360 | 7550 | 1190 | 7550 |
Sketewan | 7500 | 7500 | 0 | 7500 |
Cuevo de los Murciélagos | 5400 | 7440 | 2040 | 7440 |
Cabeço da Amoreira (Muge), Ribatejo | 6550 | 7300 | 750 | 7300 |
Moita do Sebastião (Muge), Ribatejo | 6810 | 7240 | 430 | 7240 |
Cabeço das Amoreiras, Alentejo | 7230 | 7230 | 0 | 7230 |
Arapouco | 7200 | 7200 | 0 | 7200 |
Hoëdic | 5080 | 7165 | 2085 | 7165 |
Cova da Onça (Magos), Ribatejo | 7140 | 7140 | 0 | 7140 |
L´Ubac | 2060 | 7060 | 5000 | 7060 |
Châ de Carvahal 1 | 5860 | 7030 | 1170 | 7030 |
Quélarn | 5760 | 6990 | 1230 | 6990 |
Ballymcdermot | 940 | 6925 | 5985 | 6925 |
Châ da Parada 3 | 5070 | 6910 | 1840 | 6910 |
Knowth 1 | 4405 | 6835 | 2430 | 6835 |
Cabeço do Pez, Alentejo | 6740 | 6760 | 20 | 6760 |
Téviec | 5680 | 6740 | 1060 | 6740 |
Carvahal | 6730 | 6730 | 0 | 6730 |
Balnuaran of Clava | 6410 | 6670 | 260 | 6670 |
Chan de Prado 6 | 6575 | 6575 | 0 | 6575 |
Cabras | 3850 | 6570 | 2720 | 6570 |
Valdemuriel 2 | 6565 | 6565 | 0 | 6565 |
Carrowmore | 1500 | 6500 | 5000 | 6500 |
Grotte de Puechmargues | 6420 | 6420 | 0 | 6420 |
Samouqueira 1 | 6370 | 6370 | 0 | 6370 |
Castelhanas | 780 | 6360 | 5580 | 6360 |
Correio- Mór | 6330 | 6330 | 0 | 6330 |
Outeiro de Ante 1 | 6310 | 6310 | 0 | 6310 |
Er Grah | 4885 | 6305 | 1420 | 6305 |
Biggar Common | 5150 | 6300 | 1150 | 6300 |
Dissignac | 4940 | 6250 | 1310 | 6250 |
Table des Marchands | 3250 | 6210 | 2960 | 6210 |
Tertre de Lomer | 6210 | 6210 | 0 | 6210 |
Figueira Branca | 6210 | 6210 | 0 | 6210 |
Vallon Carbonel | 6200 | 6200 | 0 | 6200 |
Font de la Vena | 5780 | 6190 | 410 | 6190 |
La Chaise | 6190 | 6190 | 0 | 6190 |
Ascott-under-Wychwood | 1130 | 6180 | 5050 | 6180 |
Skorba | 4380 | 6140 | 1760 | 6140 |
Cabritos 3 | 6100 | 6100 | 0 | 6100 |
Passy Sablonnière | 3345 | 6090 | 2745 | 6090 |
Lupawa | 5730 | 6060 | 330 | 6060 |
Coto dos Mouros | 3830 | 6050 | 2220 | 6050 |
Alto da Barreira | 2840 | 6030 | 3190 | 6030 |
Menhir de Meada | 6022 | 6022 | 0 | 6022 |
Boghead | 4823 | 6006 | 1183 | 6006 |
Haut Mée | 4900 | 5995 | 1095 | 5995 |
Areita 1 | 4840 | 5970 | 1130 | 5970 |
Passy Richebourg | 5425 | 5960 | 535 | 5960 |
Goumoizère | 5350 | 5940 | 590 | 5940 |
Cerro Virtud | 5660 | 5920 | 260 | 5920 |
Cova de I´Avellaner | 5830 | 5920 | 90 | 5920 |
Outeiro de Ante 2 | 5920 | 5920 | 0 | 5920 |
Chan da Cruz 1 | 5210 | 5890 | 680 | 5890 |
El Padró II | 5580 | 5870 | 290 | 5870 |
Kilpatrick | 5870 | 5870 | 0 | 5870 |
Bougon/Chirons | 4410 | 5860 | 1450 | 5860 |
Kercado | 5840 | 5840 | 0 | 5840 |
Lannec er Gadouer | 5210 | 5835 | 625 | 5835 |
Monte Areo VI | 5820 | 5820 | 0 | 5820 |
Alcalar 7 | 3860 | 5810 | 1950 | 5810 |
Larrarte | 5070 | 5810 | 740 | 5810 |
Larratbi | 5070 | 5810 | 740 | 5810 |
Monte Maninho | 5680 | 5805 | 125 | 5805 |
Île Guennoc III | 4500 | 5800 | 1300 | 5800 |
Îlot de Roc´h Avel | 5230 | 5800 | 570 | 5800 |
Outeiro de Ante 3 | 4090 | 5780 | 1690 | 5780 |
Barnenez | 2200 | 5750 | 3550 | 5750 |
Azutan | 4590 | 5750 | 1160 | 5750 |
Hazleton North | 4450 | 5730 | 1280 | 5730 |
Castelo Belinho | 5500 | 5720 | 220 | 5720 |
Castillejo | 3810 | 5710 | 1900 | 5710 |
Vierville/La Butte á Luzerne | 5339 | 5690 | 351 | 5690 |
Catasol 2 | 5470 | 5680 | 210 | 5680 |
Valdemuriel 1 | 5670 | 5670 | 0 | 5670 |
Le Grée de Cojoux | 3940 | 5660 | 1720 | 5660 |
Sandun | 5660 | 5660 | 0 | 5660 |
Petit Mont | 4650 | 5650 | 1000 | 5650 |
Campo del Hockey | 5020 | 5650 | 630 | 5650 |
Caune de Belesta | 5640 | 5640 | 0 | 5640 |
Monte da Olheira | 5195 | 5630 | 435 | 5630 |
Balloy, Les Réaudins | 4900 | 5615 | 715 | 5615 |
Les Fouaillages | 4000 | 5590 | 1590 | 5590 |
Les Erves | 4650 | 5580 | 930 | 5580 |
Ty Floc´h, St. Thois | 4670 | 5580 | 910 | 5580 |
Sarnowo | 5570 | 5570 | 0 | 5570 |
La Hoguette | 4300 | 5560 | 1260 | 5560 |
Gruta dos Escoral | 5560 | 5560 | 0 | 5560 |
Cleaven Dyke | 5500 | 5550 | 50 | 5550 |
Mestreville | 5550 | 5550 | 0 | 5550 |
Lyse 7 | 5545 | 5545 | 0 | 5545 |
Bòbila Madurell | 4560 | 5540 | 980 | 5540 |
Chenon | 5540 | 5540 | 0 | 5540 |
Mámoa do Monte: dos Marxos | 5540 | 5540 | 0 | 5540 |
Châ da Parada 4 | 4910 | 5530 | 620 | 5530 |
Outeiro de Gregos 2 | 4950 | 5500 | 550 | 5500 |
Boeriza 2 | 5200 | 5500 | 300 | 5500 |
Péré, tumulus C | 5295 | 5500 | 205 | 5500 |
Larcuste II | 3980 | 5490 | 1510 | 5490 |
Beg-an-Dorchem | 4140 | 5490 | 1350 | 5490 |
Monte Revincu, Dolmen de Casa di l´Urca | 5440 | 5490 | 50 | 5490 |
Hayas I | 5490 | 5490 | 0 | 5490 |
Changé, (Saint Piat) | 2750 | 5470 | 2720 | 5470 |
Monte Areo V | 5330 | 5470 | 140 | 5470 |
Chã de Carvahal 1 | 5450 | 5450 | 0 | 5450 |
Portela do Pau 1 | 5440 | 5440 | 0 | 5440 |
Portela do Pau 2 | 5087 | 5435 | 348 | 5435 |
Contraguda | 5070 | 5423 | 353 | 5423 |
La Hogue Bie | 4110 | 5410 | 1300 | 5410 |
Monte Revincu, Dolmen de Cellucia | 5410 | 5410 | 0 | 5410 |
Monte Revincu, Casa di L´Urcu | 5355 | 5405 | 50 | 5405 |
La Cabana 2 | 5405 | 5405 | 0 | 5405 |
Monte Revincu, secteur de la Cima de Suarella | 5405 | 5405 | 0 | 5405 |
Monte Areo XII | 5133 | 5404 | 271 | 5404 |
Joaninha | 3840 | 5400 | 1560 | 5400 |
Dolmen d`Arreganyats | 5400 | 5400 | 0 | 5400 |
Île Carn | 4840 | 5390 | 550 | 5390 |
Brochtorff Circle | 1480 | 5380 | 3900 | 5380 |
Fuentepecina | 5170 | 5375 | 205 | 5375 |
Champ Châlon, Monument B1 | 5365 | 5365 | 0 | 5365 |
Lambourne Ground | 5365 | 5365 | 0 | 5365 |
Lameira de Cima 2 | 4961 | 5360 | 399 | 5360 |
Camp del Ginébre | 3305 | 5355 | 2050 | 5355 |
Monte Revincu | 5355 | 5355 | 0 | 5355 |
Najac | 5265 | 5354 | 89 | 5354 |
Els Vilars | 5280 | 5340 | 60 | 5340 |
La Motte des Justices | 5340 | 5340 | 0 | 5340 |
Antelas | 4655 | 5330 | 675 | 5330 |
Mámoa do Monte: dos Marxos | 5330 | 5330 | 0 | 5330 |
Cova del Lladres | 5330 | 5330 | 0 | 5330 |
Prajou Menhir | 5330 | 5330 | 0 | 5330 |
Cotogrande 1 | 4940 | 5329 | 389 | 5329 |
Alberite | 5020 | 5320 | 300 | 5320 |
Ventin 4 | 5320 | 5320 | 0 | 5320 |
Rebolledo | 5075 | 5305 | 230 | 5305 |
Trikuaizti I | 5300 | 5300 | 0 | 5300 |
Camp de la Vergentière | 5300 | 5300 | 0 | 5300 |
Ciella | 5290 | 5290 | 0 | 5290 |
Furnas 1 | 5270 | 5270 | 0 | 5270 |
Igartza W | 5270 | 5270 | 0 | 5270 |
Furnas 2 | 5270 | 5270 | 0 | 5270 |
Le Déhus | 4133 | 5263 | 1130 | 5263 |
Meninas do Crastro 2 | 5260 | 5260 | 0 | 5260 |
Neuvy-en-Dunois | 5250 | 5250 | 0 | 5250 |
Velilla 2 | 5250 | 5250 | 0 | 5250 |
La Cabaña | 5240 | 5240 | 0 | 5240 |
La Pierre Tourneresse | 4370 | 5235 | 865 | 5235 |
Outeiro de Gregos 3 | 2510 | 5230 | 2720 | 5230 |
Primrose Grange | 4360 | 5230 | 870 | 5230 |
Sierra Plana de la Borbolla 24 | 5230 | 5230 | 0 | 5230 |
Uglhöj | 5220 | 5220 | 0 | 5220 |
Jättegraven | 5220 | 5220 | 0 | 5220 |
Slieve Gullion | 3955 | 5215 | 1260 | 5215 |
Beckhampton Road | 4467 | 5200 | 733 | 5200 |
Grotte des Cranes | 5200 | 5200 | 0 | 5200 |
Velilla 3 | 5200 | 5200 | 0 | 5200 |
L´île Bono | 5195 | 5195 | 0 | 5195 |
Pena Ovieda I | 5195 | 5195 | 0 | 5195 |
Los Llanos 1 | 4080 | 5190 | 1110 | 5190 |
Dalladies | 4532 | 5190 | 658 | 5190 |
Horslip | 5190 | 5190 | 0 | 5190 |
La Llaguna A | 5140 | 5175 | 35 | 5175 |
Wietrzychowice | 5170 | 5170 | 0 | 5170 |
Picoto da Vasco | 3690 | 5160 | 1470 | 5160 |
Cave de Cadaval | 5160 | 5160 | 0 | 5160 |
El Miradero | 5115 | 5155 | 40 | 5155 |
Dooey´s Cairn | 4630 | 5150 | 520 | 5150 |
Borgstedt LA 22 | 4901 | 5150 | 249 | 5150 |
Morceo | 5150 | 5150 | 0 | 5150 |
Colombiers-sur-Seulles | 5150 | 5150 | 0 | 5150 |
As Rozas 1 | 5150 | 5150 | 0 | 5150 |
Krusza Zamkova | 5140 | 5140 | 0 | 5140 |
Liscuis I | 5140 | 5140 | 0 | 5140 |
La Llaguna D | 5110 | 5135 | 25 | 5135 |
Senhora do Monte 3 | 4990 | 5130 | 140 | 5130 |
Mina do Simão | 5010 | 5130 | 120 | 5130 |
Castello d'Araggio, C-Ar-4 | 5130 | 5130 | 0 | 5130 |
Carapito 1 | 4850 | 5125 | 275 | 5125 |
Odarslöv | 1650 | 5115 | 3465 | 5115 |
Mamoa do Castelo 1 | 3806 | 5112 | 1306 | 5112 |
Monamore | 4190 | 5110 | 920 | 5110 |
Albersdorf: LA 56: Bredenhoop | 4829 | 5110 | 281 | 5110 |
Coldrum | 4413 | 5101 | 688 | 5101 |
Poulnabrone | 3290 | 5100 | 1810 | 5100 |
La Mina | 5100 | 5100 | 0 | 5100 |
Els garrofers del torrent de Sta. Maria | 5100 | 5100 | 0 | 5100 |
Montou | 4270 | 5095 | 825 | 5095 |
Örnakulla | 4695 | 5095 | 400 | 5095 |
Maes Howe | 1045 | 5090 | 4045 | 5090 |
Sa ´Ucca de su Tintirriolu | 4850 | 5090 | 240 | 5090 |
Dolmen de Tires Llargues | 5090 | 5090 | 0 | 5090 |
Champ Châlon, Monument B2 | 5090 | 5090 | 0 | 5090 |
Mosegården | 4890 | 5080 | 190 | 5080 |
La Xorenga | 5059 | 5080 | 21 | 5080 |
San Benedetto | 4920 | 5078 | 158 | 5078 |
Street House | 3220 | 5070 | 1850 | 5070 |
Port Blanc | 4200 | 5070 | 870 | 5070 |
Lochhill | 5070 | 5070 | 0 | 5070 |
Orca das Castenairas | 3250 | 5060 | 1810 | 5060 |
Monte da Romea | 4265 | 5055 | 790 | 5055 |
Trefignath | 2210 | 5050 | 2840 | 5050 |
Bjørnsholm | 3050 | 5050 | 2000 | 5050 |
Gwernvale | 4390 | 5050 | 660 | 5050 |
Orca de Seixas | 4900 | 5045 | 145 | 5045 |
Ballybriest | 4930 | 5045 | 115 | 5045 |
Monte Areo XV | 4850 | 5040 | 190 | 5040 |
Champ Châlon, Monument C | 4980 | 5030 | 50 | 5030 |
Seamer Moor | 5030 | 5030 | 0 | 5030 |
Broadsands | 3607 | 5029 | 1422 | 5029 |
Le Castellic | 3930 | 5025 | 1095 | 5025 |
Ponte da Pedra | 2970 | 5020 | 2050 | 5020 |
Châ da Parada 1 | 3940 | 5010 | 1070 | 5010 |
Lindebjerg | 5010 | 5010 | 0 | 5010 |
Pedra Cuberta | 5010 | 5010 | 0 | 5010 |
Gökhem 17 | 2105 | 5005 | 2900 | 5005 |
Acon | 5005 | 5005 | 0 | 5005 |
Vale de Rodrigo 3 | 4996 | 4996 | 0 | 4996 |
Orca da Penela 1 | 4320 | 4990 | 670 | 4990 |
Châ de Santinhos 2 | 4930 | 4990 | 60 | 4990 |
Lameira de Cima 1 | 4990 | 4990 | 0 | 4990 |
Algarão da Goldra | 4990 | 4990 | 0 | 4990 |
Châ de Santinhos 1 | 4980 | 4980 | 0 | 4980 |
Pedra Moura | 4980 | 4980 | 0 | 4980 |
Rustrup I | 4910 | 4970 | 60 | 4970 |
Pen-y-Wyrlod | 4970 | 4970 | 0 | 4970 |
Su Stampu e Giovnnicu Meli | 4969 | 4969 | 0 | 4969 |
Tulloch of Assery B | 4095 | 4965 | 870 | 4965 |
Tully | 4445 | 4960 | 515 | 4960 |
Willerby Wold | 4900 | 4960 | 60 | 4960 |
Gladsax | 4960 | 4960 | 0 | 4960 |
Meninas do Crastro 3 | 4960 | 4960 | 0 | 4960 |
Cotobasero 2 | 4960 | 4960 | 0 | 4960 |
Orca dos Padrões | 4960 | 4960 | 0 | 4960 |
Hirumugarrieta 2 | 4865 | 4955 | 90 | 4955 |
West Kennet Long Barrow | 3934 | 4950 | 1016 | 4950 |
Dombate | 3950 | 4950 | 1000 | 4950 |
Chamster Long | 4780 | 4950 | 170 | 4950 |
Costa dels Garrics de Caballol I Pinell | 4950 | 4950 | 0 | 4950 |
Grotta Filiestru | 4950 | 4950 | 0 | 4950 |
Dolmen de Menga | 1100 | 4935 | 3835 | 4935 |
Shanballeyedmond no 3 | 4930 | 4930 | 0 | 4930 |
El Palomar | 4930 | 4930 | 0 | 4930 |
Feixa del Moro | 4930 | 4930 | 0 | 4930 |
Monte d´Accodi | 4440 | 4920 | 480 | 4920 |
Rustrup II | 4920 | 4920 | 0 | 4920 |
Forno dos Mouros | 4920 | 4920 | 0 | 4920 |
Rude | 4180 | 4910 | 730 | 4910 |
Vale de Rodrigo 2 | 3905 | 4905 | 1000 | 4905 |
Mound of the Hostages | 3880 | 4900 | 1020 | 4900 |
Millbarrow | 4450 | 4900 | 450 | 4900 |
Grotta del Guano | 4830 | 4900 | 70 | 4900 |
Anta de Serramo | 4900 | 4900 | 0 | 4900 |
Collado Palomero 2 | 4900 | 4900 | 0 | 4900 |
West Tump | 4527 | 4897 | 370 | 4897 |
Valtorp 2 | 2440 | 4890 | 2450 | 4890 |
Ernes | 4840 | 4880 | 40 | 4880 |
Cotogrande 2 | 4875 | 4875 | 0 | 4875 |
Knowth 17 | 4797 | 4873 | 76 | 4873 |
Oldendorf IV | 3320 | 4870 | 1550 | 4870 |
Champ Châlon, Monument A | 3335 | 4870 | 1535 | 4870 |
Pierre Virante II | 4040 | 4870 | 830 | 4870 |
Bagnos | 4870 | 4870 | 0 | 4870 |
Glenvoideau | 4860 | 4860 | 0 | 4860 |
Kleinenkneten 2 | 4860 | 4860 | 0 | 4860 |
Knowth | 4852 | 4852 | 0 | 4852 |
Bissee | 4850 | 4850 | 0 | 4850 |
As Pereiras | 4850 | 4850 | 0 | 4850 |
Konens Høj | 4850 | 4850 | 0 | 4850 |
La Vega 1 | 4840 | 4840 | 0 | 4840 |
Carreg Coetan | 4470 | 4830 | 360 | 4830 |
Montiou | 4530 | 4830 | 300 | 4830 |
Kilham | 4830 | 4830 | 0 | 4830 |
Kerléven | 3800 | 4825 | 1025 | 4825 |
Storegard IV | 4710 | 4825 | 115 | 4825 |
Creggandevesky | 4740 | 4825 | 85 | 4825 |
Pena Ovieda | 4820 | 4820 | 0 | 4820 |
Dorna | 4820 | 4820 | 0 | 4820 |
Wayland´s Smithy | 4547 | 4817 | 270 | 4817 |
South Stanwick | 3320 | 4810 | 1490 | 4810 |
Velilla 1 | 4810 | 4810 | 0 | 4810 |
Tulloch of Assery A | 3055 | 4800 | 1745 | 4800 |
Heberg | 4800 | 4800 | 0 | 4800 |
Ballintruer More | 4800 | 4800 | 0 | 4800 |
Grundoldendorf I | 3340 | 4795 | 1455 | 4795 |
Lüdelsen 6 | 4164 | 4795 | 631 | 4795 |
Parknabinnia | 4195 | 4785 | 590 | 4785 |
Outeiro de Gregos 5 | 3250 | 4780 | 1530 | 4780 |
Cabeceira 4 | 4759 | 4780 | 21 | 4780 |
Jerpoint West | 4305 | 4770 | 465 | 4770 |
Carascal | 4640 | 4770 | 130 | 4770 |
Sobreira 1 | 4770 | 4770 | 0 | 4770 |
Ashley Park | 4385 | 4765 | 380 | 4765 |
South Street | 4530 | 4760 | 230 | 4760 |
Rastorf | 3340 | 4755 | 1415 | 4755 |
Drottning Hackas grav | 3960 | 4755 | 795 | 4755 |
La Hameliniere | 4755 | 4755 | 0 | 4755 |
Großenrode II | 4110 | 4750 | 640 | 4750 |
Peña Guerra 2 | 4640 | 4750 | 110 | 4750 |
Rokaer | 4740 | 4740 | 0 | 4740 |
Bygholm Nørremark | 4740 | 4740 | 0 | 4740 |
Casota do Páramo | 4740 | 4740 | 0 | 4740 |
Cova del Toixò | 4740 | 4740 | 0 | 4740 |
Baunogenasraid | 4735 | 4735 | 0 | 4735 |
Easton Down, Bisshop´s Canning | 3860 | 4730 | 870 | 4730 |
Collado Palomero 1 | 4270 | 4730 | 460 | 4730 |
Kjeldbækgård | 4610 | 4730 | 120 | 4730 |
Arnillas | 4575 | 4720 | 145 | 4720 |
Torshøj | 4590 | 4720 | 130 | 4720 |
Moinhos de Vento | 4720 | 4720 | 0 | 4720 |
Zberzyn | 4720 | 4720 | 0 | 4720 |
San Bieito 2 | 4717 | 4717 | 0 | 4717 |
Port Charlotte | 4540 | 4710 | 170 | 4710 |
Ølstykke | 4710 | 4710 | 0 | 4710 |
Canelles | 4345 | 4708 | 363 | 4708 |
El Collado de Mallo | 3840 | 4700 | 860 | 4700 |
Cabeço de Arruda 2 | 4230 | 4700 | 470 | 4700 |
Tustrup | 4680 | 4700 | 20 | 4700 |
Fuente Morena | 4700 | 4700 | 0 | 4700 |
Le Stade | 4700 | 4700 | 0 | 4700 |
La Bruyere du Hamel | 4090 | 4690 | 600 | 4690 |
La Butte Saint Cyr | 4130 | 4690 | 560 | 4690 |
Pujolet de Moja | 4690 | 4690 | 0 | 4690 |
Mysinge 2 | 270 | 4685 | 4415 | 4685 |
Tulach an T`Sionnaich | 4055 | 4685 | 630 | 4685 |
Point of Cott | 3610 | 4680 | 1070 | 4680 |
La Ciste de Cous | 4640 | 4680 | 40 | 4680 |
Townleyhall II | 4680 | 4680 | 0 | 4680 |
Ardcrony | 4675 | 4675 | 0 | 4675 |
Nutbane | 4671 | 4671 | 0 | 4671 |
Sobreira de Cima 3 | 4670 | 4670 | 0 | 4670 |
The Ord North | 4480 | 4665 | 185 | 4665 |
Vroue Hede | 4660 | 4660 | 0 | 4660 |
Holtenes III | 4660 | 4660 | 0 | 4660 |
Warburg III | 4653 | 4653 | 0 | 4653 |
North Mains | 3400 | 4650 | 1250 | 4650 |
Huerta Montero | 3720 | 4650 | 930 | 4650 |
Phoenix Park | 4520 | 4650 | 130 | 4650 |
Bagnolet | 4590 | 4650 | 60 | 4650 |
Cabeço da Areira | 4650 | 4650 | 0 | 4650 |
Cova de la Font del Molinot | 4650 | 4650 | 0 | 4650 |
Rabuje 5 | 4650 | 4650 | 0 | 4650 |
Stoneyfield, Raigmore | 4649 | 4649 | 0 | 4649 |
Tofta 14/Ansarve Hage | 1515 | 4640 | 3125 | 4640 |
Pena Guerra II | 3410 | 4640 | 1230 | 4640 |
Hejring | 4540 | 4640 | 100 | 4640 |
Ansião | 4640 | 4640 | 0 | 4640 |
Ta´Hagrat | 4640 | 4640 | 0 | 4640 |
Odoorn | 4550 | 4630 | 80 | 4630 |
Château Blanc | 2720 | 4620 | 1900 | 4620 |
Giants Hills | 4410 | 4620 | 210 | 4620 |
Hvalshøje | 4620 | 4620 | 0 | 4620 |
Quanterness | 920 | 4610 | 3690 | 4610 |
L´Hotel de Dieu | 4610 | 4610 | 0 | 4610 |
Calden | 4412 | 4605 | 193 | 4605 |
Warburg V | 4600 | 4600 | 0 | 4600 |
Pedras Grandes | 4530 | 4590 | 60 | 4590 |
Snibhøj | 4590 | 4590 | 0 | 4590 |
Abogalheira 1 | 4590 | 4590 | 0 | 4590 |
Odoorn D32 | 4590 | 4590 | 0 | 4590 |
Lisduggan North | 4585 | 4585 | 0 | 4585 |
Mané Kernaplaye | 4585 | 4585 | 0 | 4585 |
Fjälkinge 9 | 4465 | 4580 | 115 | 4580 |
Warburg IV | 4351 | 4570 | 219 | 4570 |
Kinneved 21/Slutarp | 4470 | 4570 | 100 | 4570 |
Ditfurt | 4570 | 4570 | 0 | 4570 |
Vroue Hede Ia | 4570 | 4570 | 0 | 4570 |
Vroue Hede III | 4040 | 4560 | 520 | 4560 |
Falköpings västra 7 | 4150 | 4560 | 410 | 4560 |
Skjeberg | 4270 | 4560 | 290 | 4560 |
Dolmen de Viera | 3580 | 4550 | 970 | 4550 |
Klokkehøj | 4140 | 4550 | 410 | 4550 |
Poulawack | 4485 | 4550 | 65 | 4550 |
Großeibstadt I | 4550 | 4550 | 0 | 4550 |
La Pierre Godon | 4550 | 4550 | 0 | 4550 |
Beaulieu | 4550 | 4550 | 0 | 4550 |
Odoorn D32a | 4550 | 4550 | 0 | 4550 |
Dötlingen | 4545 | 4545 | 0 | 4545 |
La Chaussée Tirancourt | 3350 | 4540 | 1190 | 4540 |
Odagsen | 4285 | 4540 | 255 | 4540 |
Ramshög | 4330 | 4540 | 210 | 4540 |
