Prehistoric Yorkshire Canals (Dykes)
GE Map of Prehistoric Yorkshire Canals (Dykes)
Old Map
Geological Landscape
Landscape/Terrain
Database of DYKES (Linear Earthworks) in Yorkshire
(Click the ‘HE Entry Ref: Number’ (if blue) for more details and Maps)
Name | HE Entry Ref: | NGF | Length (m) | Overall Width (m) | Ditch Width (m) | Bank Width (m) |
---|---|---|---|---|---|---|
Dyke 220yds (200m) W of Dyke House | 1004043 | SE 03680 98557 | ||||
Dyke 270yds (250m) E of Dyke House | 1004044 | SE 04322 98440 | ||||
Fortress Dyke camp | 1004081 | SE 17891 73178 | ||||
Boundary dyke W of Capon Hall | 1004115 | SD 86400 66894 | ||||
Double dykes on Painter Rigg | 1004175 | SE 57887 80439 | ||||
Canklow Hill earthworks | 1004818 | SK 43392 90405 | ||||
Double Dyke | 1004834 | SK 54863 97890 | ||||
The Three Dykes (or Five Riggs) | 1004911 | SE 80460 68963 | ||||
Earthwork on the Sheepwalk stretching N from Wold Gate for 530yds (480m) | 1005223 | TA 09937 66110 | ||||
Argam dykes | 1005234 | TA 10271 68967 | ||||
A cross-dyke from Birdsall Brow to Vessey Pasture Dale incorporating two bowl barrows and a cross-dyke extending from Water Dale | 1007444 | SE 82544 62317 | ||||
Aldro earthworks: a cross-dyke on Birdsall Wold, 400m east of Aldro Farm | 1007455 | SE 81275 62771 | ||||
Aldro earthworks: two linear boundaries and a bowl barrow on Birdsall Wold, south of Aldro Farm | 1007469 | SE 80703 62746 | ||||
Aldro earthworks: a cross-dyke on Birdsall Wold, 200m west of Brown Moor Farm | 1007485 | SE 80707 62149 | ||||
Aldro earthworks: a bowl barrow on Hanging Grimston Wold 100m west of Stone Sleights Farm | 1007497 | SE 80252 61689 | ||||
Aldro earthworks: a bowl barrow on Hanging Grimston Wold 50m north-west of Stone Sleights Farm | 1007498 | SE 80342 61722 | ||||
Aldro earthworks: a cross-dyke on Hanging Grimston Wold, 350m south-east of Brown Moor Farm | 1007499 | SE 81233 61875 | ||||
Aldro earthworks: a linear boundary, two cross-dykes and nine round barrows on Birdsall Wold | 1007500 | SE 80429 63250 | ||||
Four bowl barrows and parts of two linear boundary earthworks and a cross-dyke 750m west of Wharram Percy Farm | 1007535 | SE 83788 63503 | ||||
A cross-dyke in Vessey Pasture Dale | 1007612 | SE 83314 62279 | ||||
A cross-dyke on Birdsall Brow | 1007613 | SE 82643 63389 | ||||
A cross-dyke from Toisland Wold to Vessey Pasture Dale incorporating a bowl barrow | 1007614 | SE 83483 62531 | ||||
Linear earthwork running from the head of Warren Dale towards Sledmere Field Farm and associated settlement site | 1007736 | SE 94647 61478 | ||||
Linear earthwork north east of Collingwood Farm | 1007862 | SE 95494 66306 | ||||
Section of linear earthwork 200m north east of Pasture Cottages | 1007863 | SE 97482 67907 | ||||
Section of linear earthwork in Pasture Plantation | 1007864 | SE 98024 68324 | ||||
The Queen Dike: part of a cross-dyke 600m east of Wold Farm | 1007919 | SE 81039 61250 | ||||
Two linear earthworks on Row Brow which extend into Raincliffe Woods | 1008131 | TA 00580 88360 | ||||
Section of linear earthwork on Seamer Moor Hill | 1008135 | TA 01625 86677 | ||||
A cross dyke on Knapton Wold, 500m west of West Farm | 1008381 | SE 89082 74415 | ||||
Hanging Grimston barrow group: four bowl barrows and part of a cross dyke 600m SSW of Thixendale Grange | 1008484 | SE 81596 60315 | ||||
Castle Dykes Henge | 1008878 | SD 98231 87289 | ||||
Pit alignment forming part of the Cleave Dyke system 1000m north west of Dialstone Farm | 1010345 | SE 51133 85006 | ||||
Group of round barrows and cross ridge dyke at Sunny Bank | 1010528 | SE 52725 89298 | ||||
Section of the Cleave Dyke system on Arden Little Moor | 1010532 | SE 49280 90163 | ||||
Section of the Cleave Dyke system on Arden Little Moor known as Steeple Cross Dyke including the Steeple Cross boundary stone | 1010533 | SE 50262 90348 | ||||
Section of the Cleave Dyke system near High Barn | 1010534 | SE 50713 86665 | ||||
Maiden Bower and Cock Lodge: a motte and bailey castle, moated site, windmill mound and associated linear outwork | 1011612 | SE 40844 75134 | ||||
Deepdale cross ridge dyke | 1011913 | SE 84344 51378 | ||||
Linear earthwork to the NW of the junction of the A171 and the road leading to Fylingthorpe | 1011961 | NZ 92202 04629 | ||||
Linear earthwork south east of the junction of the A171 and the road leading to Fylingthorpe | 1011971 | NZ 92267 04513 | ||||
Tor Dike linear earthwork | 1012003 | SD 98136 75477 | ||||
Linear earthwork at High Harker Hill | 1012602 | SE 02368 97045 | ||||
Linear earthwork at Harker Mires | 1012617 | SE 03863 97427 | ||||
Section of the Cleave Dyke system, known as the Casten Dike, 300m ENE of Hambleton Inn | 1012743 | SE 52637 83152 | ||||
Section of the Cleave Dyke system 45m east of the visitors' centre at Sutton Bank | 1012745 | SE 51687 83090 | ||||
Section of Cleave Dyke, 1.4km long from Sneck Yate Plantation to east edge of Town's Pasture Wood including two pit alignments and round barrow | 1012746 | SE 50830 86510 | ||||
Two sections of the Cleave Dyke system, one known as the Casten Dike, and a round barrow south of Kilburn Moor Plantation | 1012992 | SE 51882 82749 | ||||
Section of the Cleave Dyke system 200m south east of Yorkshire Gliding Club | 1012993 | SE 51951 81631 | ||||
Section of Danes' Dyke between the Cliff Plantation and the B1255 | 1013191 | TA 21523 69753 | ||||
Section of the Danes' Dyke between the B1255 and B1229 roads | 1013192 | TA 21386 70224 | ||||
Section of Danes' Dyke from the B1229 north to Wold Farm field boundary | 1013193 | TA 21251 71395 | ||||
Northern section of the Danes' Dyke from Wold Farm field boundary to Bempton Cliffs | 1013194 | TA 21309 72326 | ||||
Section of Scots Dyke linear boundary in Low Wood, Langdale | 1013303 | NZ 19489 09620 | ||||
Section of Scots Dyke linear boundary 235m south of Stanwick Hall Reservoir | 1013304 | NZ 19739 09148 | ||||
Section of Scots Dyke linear boundary 250m north of Langdale | 1013306 | NZ 19498 10147 | ||||
Byland Abbey Cistercian monastery: monastic precinct, water-management earthworks, enclosures, ancillary buildings and quarries | 1013403 | SE 54679 79184 | ||||
Section of cross ridge dyke and earthworks in Roman Plantation, Oulston Moor | 1013438 | SE 56392 74868 | ||||
Section of cross ridge dyke and hollow way 200m north west of Pond Head Farm | 1013439 | SE 56463 74678 | ||||
Section of the Cleave Dyke system known as the Kepwick Dyke on Arden Little Moor | 1013591 | SE 49460 90697 | ||||
Cross dyke in Scarrish Wood | 1013695 | SE 72391 72647 | ||||
Linear dyke extending for 2.2km in Coneysthorpe Banks Wood | 1013696 | SE 72758 72130 | ||||
Linear dyke extending for 2.1km from Fryton West Wood to Slingsby Banks Wood | 1013697 | SE 69350 73260 | ||||
Section of Scots Dyke linear boundary and portion of field system 100m east of Whitefields Farm | 1013777 | NZ 18578 01243 | ||||
Section of Scots Dyke linear boundary 75m south west of Sandford House | 1013778 | NZ 18231 00856 | ||||
Section of Scots Dyke linear boundary running south from Olliver East for 550m | 1013779 | NZ 18674 02886 | ||||
Section of Scots Dyke linear boundary 150m ENE of Olliver | 1013780 | NZ 18731 03217 | ||||
Section of Scots Dyke linear boundary east of Langdale Rush | 1014240 | NZ 19722 09392 | ||||
Cairnfield, enclosures, boulder walling, hollow way and carved rocks towards edge of Snowden Carr centred at 370m south east of Crag House | 1014304 | SE 17832 51283 | ||||
Cross dyke 850m WSW of Baysdale Farm | 1014373 | NZ 60750 06650 | ||||
Section of Scots Dike linear boundary south of Kirklands Farm | 1014797 | NZ 19268 05896 | ||||
Section of Scots Dike linear boundary north of Kirklands Farm | 1014798 | NZ 19455 06329 | ||||
Section of Scots Dike linear boundary north west of High Merrybent | 1014799 | NZ 19503 06999 | ||||
Cross ridge dyke north of North Ings Slack and west of Hob on the Hill tumulus | 1015266 | NZ 64523 12103 | ||||
Section of the Scots Dyke linear boundary 250m south east of St Martin's Priory | 1015516 | NZ 17960 00592 | ||||
Section of linear boundary dyke in and extending to the north west of Farclose Plantation towards Waterman Hole | 1015559 | SE 85979 56514 | ||||
Sections of single and multiple linear boundary dykes on Huggate Pasture and Frendal Dale | 1015560 | SE 85774 55899 | ||||
Sections of linear boundary dyke in Frendal Dale, Tun Dale, and Great Plantation, between Millington and Huggate Wolds | 1015561 | SE 85386 55518 | ||||
Section of single linear boundary dyke in Great Plantation, Greenwick Dale, 250m east of East Greenwick Farm | 1015562 | SE 85530 56703 | ||||
Section of single linear boundary dyke in Stable Plantation, Greenwick Dale, 400m south west of East Greenwick Farm | 1015563 | SE 84995 56428 | ||||
Section of single linear boundary dyke east of York Lane, south east of Farclose Plantation | 1015564 | SE 86422 56096 | ||||
Section of single linear boundary dyke in Horse Dale, 550m north west of Glebe Farm | 1015565 | SE 87104 56314 | ||||
Section of a single and double linear boundary dyke in Horse Dale, and the junctions of Holm Dale and Harper Dale, north west of Northfield Farm | 1015566 | SE 88155 56966 | ||||
Sections of linear boundary dyke in Harper Dale and Holm Dale, north east of Horsedale Plantation | 1015567 | SE 88276 57700 | ||||
Section of linear boundary dyke in Harper Dale Plantation north east of Northfield Farm | 1015568 | SE 89337 57614 | ||||
Section of linear boundary dyke south of Middleham Plantation and Harper Dale Plantation | 1015569 | SE 90199 58215 | ||||
Sections of linear boundary dyke in Cow Dale Plantation, Rabbit Dale and Oxland Plantation | 1015570 | SE 90733 57838 | ||||
Section of linear boundary dyke on Cow Moor, Millington Dale | 1015571 | SE 84730 53667 | ||||
Section of double linear boundary dyke west of Far Out Field, Millington Wold | 1015572 | SE 83874 55668 | ||||
Section of double linear boundary dyke 300m north east of Millington Grange Farm | 1015573 | SE 83519 55118 | ||||
Section of linear boundary dyke on Millington Lings 625m north east of High Callis Wold | 1015574 | SE 83645 56230 | ||||
Section of the Cleave Dyke system known as Hesketh Dike and Silver Hill round barrow | 1015575 | SE 51305 87793 | ||||
Pit alignment, part of the Cleave Dyke prehistoric boundary system and round barrow 450m south east of High Paradise | 1015576 | SE 50615 88363 | ||||
Section of linear boundary dyke 160m west of High Callis Wold Farm | 1015609 | SE 83012 55735 | ||||
Section of linear boundary dyke 390m west of South Wold Farm | 1015610 | SE 81601 57106 | ||||
Sections of multiple linear dykes 125m south west of Cot Nab Farm | 1015611 | SE 81632 56767 | ||||
Urra Moor prehistoric linear boundary on the western edge of Urra Moor | 1015955 | NZ 57739 02048 | ||||
Section of linear boundary dyke between Sylvan Dale and Warren Farm, north west of Coldwold Farm | 1016191 | SE 84387 52279 | ||||
Grinton ore hearth lead smelt mill, flue, fuel store and associated earthworks | 1016203 | SE 05016 96480 | ||||
Cross dyke 600m north west of Easthorpe Farm | 1016261 | SE 72925 72114 | ||||
Length of linear earthworks known as Becca Banks and The Ridge, part of the Aberford Dyke system, between Aberford and a quarry 590m north of Ass Bridge | 1016951 | SE 42029 38164 | ||||
Length of linear earthwork, part of the Aberford Dyke system, at Green Hill between Aberford and the Aberford By-pass | 1016952 | SE 43499 37685 | ||||
Linear earthwork, part of the Aberford Dyke system, extending 770m east from Humphrey Dale Cottage | 1016953 | SE 44206 38131 | ||||
Linear earthworks known as Woodhouse Moor Rein and South Dyke, part of the Aberford Dyke system | 1016954 | SE 44490 37171 | ||||
Cross dyke on Gerrick Moor, 690m north west of Black Beck Swang | 1016992 | NZ 70328 11403 | ||||
The Moor Dikes and Craddlegrip Dike prehistoric linear boundaries and other prehistoric remains in Wykeham Forest | 1017164 | SE 96079 86875 | ||||
Prehistoric linear boundary in Craddlegrip Wood, 900m north west of High Yedmandale | 1017165 | SE 96523 87394 | ||||
Pit alignment on Black Dike Moor, 800m south west of Nan Stone | 1017305 | NZ 74473 10662 | ||||
The Bar Dyke linear earthwork | 1017508 | SK 24622 94606 | ||||
Section of the Scots Dyke linear boundary 225m south of St Martin's Priory | 1018143 | NZ 17777 00530 | ||||
Late prehistoric enclosed settlement known as Round Dykes Camp on Addingham Low Moor | 1018259 | SE 05518 50121 | ||||
Late prehistoric enclosed settlement with an outlying bank and ditch on Counter Hill, 220m north east of Moorcock Hall | 1018260 | SE 04782 49869 | ||||
Ewden Beck round barrow cemetery and cross-dyke | 1018590 | SK 23565 96325 | ||||
Blackpark cross dyke and standing stone, 330m north east of Blackpark Lodge | 1018594 | SE 75319 91034 | ||||
Nutholm cross dyke, 100m south of Appleton Mill Farm | 1018596 | SE 74638 87747 | ||||
Fall Rigg cross dyke and round barrow, 710m north of Sycamore Farm | 1018599 | SE 75820 90170 | ||||
High Stone Dike, southern of two cross dykes on Castleton Rigg | 1018770 | NZ 68207 03985 | ||||
Northern of two cross dykes on Castleton Rigg, 600m north west of Stormy Hall | 1018771 | NZ 68318 04737 | ||||
Hart Leap cross dyke on Glaisdale Rigg, 240m and 410m north of Highdale Farm | 1018772 | NZ 73504 03474 | ||||
Danby Rigg cairnfields, cross dykes, funerary monuments and associated features | 1018782 | NZ 70922 06384 | ||||
Length of Grim's Ditch immediately north of Gamblethorpe | 1018791 | SE 37489 30512 | ||||
Length of Grim's Ditch partly under Bullerthorpe Lane 620m north of Gamblethorpe | 1018792 | SE 37514 31062 | ||||
Length of Grim's Ditch extending 1.4km from a point 70m south of Cotton Road East to the south east corner of Avenue Wood | 1018793 | SE 37510 31981 | ||||
Length of Grim's Ditch from Cotton Road East to the A63, Colton Common | 1018794 | SE 37592 32985 | ||||
Length of Grim's Ditch immediately east of Barrowby Road | 1018795 | SE 37607 33438 | ||||
Cross dyke on Glaisdale Rigg, 520m and 250m west of Highdale Farm | 1018842 | NZ 72954 03251 | ||||
Length of linear earthwork known as The Ridge, part of the Aberford Dyke system, 560m east of Potterton Bridge | 1018953 | SE 40811 38045 | ||||
Dyke at the north eastern end of Stone Bridge Howl, 760m north west of Court House Farm | 1019339 | SE 59167 82360 | ||||
Linear boundary earthwork 370m east of Oscar Park Farm | 1019340 | SE 57872 87644 | ||||
Linear dyke known as Double Dikes, in Waterloo Plantation | 1019346 | SE 58412 81558 | ||||
Northern section of prehistoric linear boundary with intersecting hollow ways, known as Rise Dikes, in Wykeham Forest | 1019368 | SE 94169 86711 | ||||
Southern section of prehistoric linear boundary known as Rise Dikes, in Wykeham Forest | 1019372 | SE 94006 86427 | ||||
Embanked pit alignments, linear earthworks, round barrows and cairns on Ebberston Low Moor | 1019601 | SE 90485 89752 | ||||
The Thieves' Dikes: prehistoric linear boundaries and associated features | 1019627 | SE 97232 92942 | ||||
Cross ridge dyke known as Gallows Dike and three round barrows 330m south west of Glebe Farm | 1019750 | SE 84877 94071 | ||||
Prehistoric cross dyke 980m west of Foulsike Farm including a standing stone known as Old Wife's Neck | 1019754 | NZ 90339 02179 | ||||
Cross dyke in Cloughton Plantations, 550m and 890m north east of Gowland Farm | 1019772 | SE 99619 96123 | ||||
Length of linear earthwork, part of the Aberford Dyke system, at Field Lane between the Aberford By-pass and Humphrey Dale Cottage | 1019873 | SE 43741 37910 | ||||
Horn Ridge cross dyke, cairnfield, round cairn and prehistoric hut circles | 1019969 | SE 66009 96306 | ||||
Section of Cleave Dyke prehistoric boundary on Hambleton Down and World War II bombing decoy shelters north east and north of Garbutt Farm | 1020105 | SE 51296 84488 | ||||
Medieval dyke known as Green Dike | 1020116 | NZ 97000 00538 | ||||
Prehistoric dyke known as Horcum Dike | 1020117 | SE 84841 93020 | ||||
Medieval dyke known as War Dike | 1020118 | SE 99438 99960 | ||||
Prehistoric linear boundary in Dalby Forest, known as Dargate Dikes | 1020212 | SE 89463 91221 | ||||
Embanked pit alignment 130m south and 310m SSE of Jingleby House | 1020217 | SE 89341 89408 | ||||
Prehistoric linear boundary known as Snainton Dikes, 740m east of Ebberston Common House | 1020299 | SE 90750 89138 | ||||
Medieval manorial complex, garden and water management features, St Mary's chapel, and a linear earthwork forming part of the Aberford Dyke system | 1020326 | SE 46251 36791 | ||||
Section of linear boundary in Dalby Forest, 630m north west of Jingleby Tower | 1020335 | SE 88393 89530 | ||||
Two intersecting linear boundaries in Dalby Forest, immediately west of Jingleby Tower | 1020336 | SE 88649 89064 | ||||
Cross dyke 900m west of Backleys Farm | 1020534 | SE 91856 90348 | ||||
Part of a cross dyke with associated warrening features, 850m south east of High Rigg Farm | 1020651 | SE 86992 88223 | ||||
Prehistoric linear boundary on Stonygate Moor, 550m west of Warren House Farm | 1020695 | SE 86893 84608 | ||||
Prehistoric linear boundary in Ellerburn Wood, 370m north west of St Hilda's Church | 1020696 | SE 83986 84481 | ||||
Two prehistoric linear boundaries with associated features, 680m ESE and 880m NNE of Pexton Moor Farm | 1020699 | SE 85095 84759 | ||||
Three embanked pit alignments and segments of a linear boundary and a medieval hollow way, 300m west of Givendale Head Farm | 1020830 | SE 88992 87480 | ||||
Oxmoor and Givendale Dikes: prehistoric linear boundaries and associated features | 1020834 | SE 89723 87364 | ||||
Scamridge Dikes: prehistoric linear boundaries and associated features | 1020835 | SE 89634 85516 | ||||
Prehistoric linear boundary and associated features including a medieval monastic grange, north, east and south east of Moorsome Farm | 1020836 | SE 91426 85384 | ||||
Prehistoric linear boundary and associated features centred 500m north east of High Bride Stones | 1021099 | SE 87501 91979 | ||||
East Toft Dike: a cross dyke 720m south and 680m south west of Little Marfit Head | 1021100 | SE 85265 92156 | ||||
Cross dyke on Far Black Rigg, 1060m north west of Black Dale Bridge | 1021101 | SE 84270 92022 | ||||
Cross dyke on Saltergate Brow, 750m south east of Barr Farm | 1021166 | SE 85871 94356 | ||||
Cross dyke centred 480m south of Fox and Rabbit Farm | 1021170 | SE 84385 87750 | ||||
Two segments of a prehistoric linear boundary 530m north and 200m north east of Beacon Farm | 1021236 | TA 01006 87380 | ||||
Skell Dikes: a prehistoric linear boundary with two associated round barrows and an adjoining pit alignment | 1021238 | SE 99312 87178 | ||||
Kirby Bank Trod, a section of paved trackway extending 400m southwards from just east of The Warren | 1405913 | NZ5419103775 |
Dykes Ditches and Earthworks
Indeed, the modern term “dyke” or “dijk” can be traced back to its Dutch origins. As early as the 12th century, the construction of Dykes in the Netherlands was a well-established practice. One remarkable example of their ingenuity is the Westfriese Omringdijk, stretching an impressive 126 kilometres (78 miles), completed by 1250. This Dyke was formed by connecting existing older ‘dykes’, showcasing the Dutch mastery in managing their aquatic landscape.
The Roman chronicler Tacitus even provides an intriguing historical account of the Batavi, a rebellious people who employed a unique defence strategy during the year AD 70. They punctured the Dykes daringly, deliberately flooding their land to thwart their enemies and secure their retreat. This historical incident highlights the vital role Dykes played in the region’s warfare and water management.
Originally, the word “dijk” encompassed both the trench and the bank, signifying a comprehensive understanding of the Dyke’s dual nature – as both a protective barrier and a channel for water control. This multifaceted concept reflects the profound connection between the Dutch people and their battle against the ever-shifting waters that sought to reclaim their land.
The term “dyke” evolved as time passed, and its usage spread beyond the Dutch borders. Today, it represents not only a symbol of the Netherlands’ engineering prowess but also a universal symbol of human determination in the face of the relentless forces of nature. The legacy of these ancient Dykes lives on, a testament to the resilience and innovation of those who shaped the landscape to withstand the unyielding currents of time.
Upon studying archaeology, whether at university or examining detailed ordinance survey maps, one cannot help but encounter peculiar earthworks scattered across the British hillsides. Astonishingly, these enigmatic features often lack a rational explanation for their presence and purpose. Strangely enough, these features are frequently disregarded in academic circles, brushed aside, or provided with flimsy excuses for their existence. The truth is, these earthworks defy comprehension unless we consider overlooked factors at play.
One curious observation revolves around the term “Dyke,” inherently linked to water. It seems rather peculiar to apply such a word to an earthwork atop a hill unless an ancestral history has imparted its actual function through the ages. Let us consider the celebrated “Offa’s Dyke,” renowned for its massive linear structure, meandering along some of the present boundaries between England and Wales. This impressive feat stands as a testament to the past, seemingly demarcating the realms of the Anglian kingdom of Mercia and the Welsh kingdom of Powys during the 8th century.
However, delving further into the evidence and historical accounts challenges this seemingly straightforward explanation. Roman historian Eutropius, in his work “Historiae Romanae Breviarium”, penned around 369 AD, mentions a grand undertaking by Septimius Severus, the Roman Emperor, from 193 AD to 211 AD. In his pursuit of fortifying the conquered British provinces, Severus constructed a formidable wall stretching 133 miles from coast to coast.
Yet, intriguingly, none of the known Roman defences match this precise length. Hadrian’s Wall, renowned for its defensive prowess, spans a mere 70 miles. Could Eutropius have referred to Offa’s Dyke, which bears remarkable similarity to the Roman practice of initially erecting banks and ditches for defence?
For more information click HERE
Further Reading
For information about British Prehistory, visit www.prehistoric-britain.co.uk for the most extensive archaeology blogs and investigations collection, including modern LiDAR reports. This site also includes extracts and articles from the Robert John Langdon Trilogy about Britain in the Prehistoric period, including titles such as The Stonehenge Enigma, Dawn of the Lost Civilisation and the ultimate proof of Post Glacial Flooding and the landscape we see today.
Robert John Langdon has also created a YouTube web channel with over 100 investigations and video documentaries to support his classic trilogy (Prehistoric Britain). He has also released a collection of strange coincidences that he calls ‘13 Things that Don’t Make Sense in History’ and his recent discovery of a lost Stone Avenue at Avebury in Wiltshire called ‘Silbury Avenue – the Lost Stone Avenue’.
Langdon has also produced a series of ‘shorts’, which are extracts from his main body of books:
For active discussions on the findings of the TRILOGY and recent LiDAR investigations that are published on our WEBSITE, you can join our and leave a message or join the debate on our Facebook Group.